Zapier Affiliate App
Leads 2 Trade can now offer affiliates an easy use Zapier app to link your forms to our API.
Zapier makes you happier 🙂
Find out more about Zapier here https://zapier.com if you think the service is for you, we certainly do, then sign up for free and head back here where we will help you create a connection to our Affiliate API.
How to set up and use the Leads2Trade Affiliate App
To set up the ZAP you need to set up a form to post the data to us.
From the Zap’s tab click ‘Create Zap’. You will now see Step 1. Trigger, you will need to search for the form action you wish to use, as an example we use Gravity forms. Once you have selected your form action change the trigger event drop down to ‘Form Submission’ and continue.
Now set up the form and gather a test submission, if set up correctly you will receive a message stating ‘We found a form submission’.
Click continue and it will take you straight to step 2, which is the Action. In the search tab you need to search ‘Leads 2 Trade Affiliates’, once selected change the action event drop down to ‘Create a API Connection’ and click continue.
You will be prompted to sign in where it will ask you for a username, password, and origin. These will be provided to you by your affiliate manager when joining the leads2trade affiliate program. Enter the details and click continue.
You will now need to set up the action, enter the origin that was provided to you by your affiliate manager, select from the drop downs the products and the material types you will be sending us and connect each data field to your form submission.
To do that click in the text field and you will see a drop-down menu with each field from your form submission, match up the relevant fields i.e. Postcode to Postcode. Only certainly fields are required and will be highlighted to you, the ‘Street Address’ field is not a mandatory field however it cannot be left blank, if you do not collect this data in your form please put in text ‘not given’.
Once you have set up the action click continue followed by ‘Test and Review’. If it has been successful, you will get the following response: IsSuccess is true and newID will have a 7 digit number. If it has failed the IsSuccess will show as false and the newID will be 0.
If successful you are now ready to turn on your ZAP.
If it fails it will provide the failing fields, simply correct the errors and retest.
Definitions of the data are as follows
Logging into our Affiliate App
Parameter | Description | Required |
---|---|---|
Username | Your username supplied by Leads2trade | Y |
Password | Your password supplied by Leads2trade | Y |
Origin | Your origin supplied by Leads2trade | Y |
Remember the Origin you logged in with for the lead details
Map your lead details to our API
Parameter | Description | Length* | Required |
---|---|---|---|
Origin | The origin you logged in with | ∞ | Y |
Error Email | The email you word like errors sent to** | ∞ | N |
Product Name | The Product the lead if for | 120 | Y |
Product Material | The Material to match with the product above | 50 | Y |
Quantity | Used only for some Products | N | |
Name | Your customer’s name – please combine any/all salutation, first name, last name | 120 | Y |
Email Address | Your customer’s email if no email collected add:- noemail@noemail.com | 250 | Y |
Full UK Postcode | Postcode – must confirm to UK postcode rules with no spaces at the beginning or end | 10 | Y |
House Name and/or House Number | The name of your customer’s house and/or its number | 150 | N |
Street Address | The address of your customer with no commas if no address collected add:- not given | 50 | Y |
Town/City | Your customer’s town/city | 50 | N |
Telephone | The landline or mobile number of your customer | 50 | Y |
Mobile | Your customer’s mobile number if both numbers are collected | 50 | N |
Additional Information | Any information you wish the add as a note | 4000 | N |
Keyword | Any keyword you would like to add | 150 | N |
Affiliate Reference | Any reference you would like to add to the lead | 200 | N |
Tracking Keyword 1 | Any keyword you would like to track | 300 | N |
Tracking Keyword 2 | Any keyword you would like to track | 300 | N |
Tracking Keyword 3 | Any keyword you would like to track | 300 | N |
Tracking Keyword 4 | Any keyword you would like to track | 300 | N |
Tracking Keyword 5 | Any keyword you would like to track | 300 | N |
Tracking Keyword 6 | Any keyword you would like to track | 300 | N |
Tracking Data 01 | Any data you would like to track | 300 | N |
Tracking Data 02 | Any data you would like to track | 300 | N |
Tracking Data 03 | Any data you would like to track | 300 | N |
Tracking Data 04 | Any data you would like to track | 300 | N |
Tracking Data 05 | Any data you would like to track | 300 | N |
Tracking Data 06 | Any data you would like to track | 300 | N |
Tracking Data 07 | Any data you would like to track | 300 | N |
Tracking Data 08 | Any data you would like to track | 300 | N |
Tracking Data 09 | Any data you would like to track | 300 | N |
Tracking Data 10 | Any data you would like to track | 300 | N |
Tracking Data 11 | Any data you would like to track | 300 | N |
Tracking Data 12 | Any data you would like to track | 300 | N |
Tracking Data 13 | Any data you would like to track | 300 | N |
Tracking Data 14 | Any data you would like to track | 300 | N |
Tracking Data 15 | Any data you would like to track | 300 | N |
Tracking Data 16 | Any data you would like to track | 300 | N |
Tracking Data 17 | Any data you would like to track | 300 | N |
Tracking Data 18 | Any data you would like to track | 300 | N |
Tracking Data 19 | Any data you would like to track | 300 | N |
Tracking Data 20 | Any data you would like to track | 300 | N |
* the maximum number of characters allowed in the field.
** the system will attempt to send an email to the address in the erroremail attribute if the import fails. We do not check the validity of the email address and cannot guarantee you will receive the email.
NB You should always monitor the response from the import function, do not rely on the error email.